| Overview | All Modules | Tutorial | User's Guide | Programming Guide |
Module category: Tools
Available on all supported platforms.
| Name | Type | Description |
| Methanol | Scalar | Me1 |
| Wasserstoff | Scalar | H |
| Helium | Scalar | He |
| Lithium | Scalar | Li |
| Beryllium | Scalar | Be |
| Bor | Scalar | B |
| Kohlenstoff | Scalar | C |
| Stickstoff | Scalar | N |
| Sauerstoff | Scalar | O |
| Fluor | Scalar | F |
| Neon | Scalar | Ne |
| Natrium | Scalar | Na |
| Magnesium | Scalar | Mg |
| Aluminium | Scalar | Al |
| Silicium | Scalar | Si |
| Phosphor | Scalar | P |
| Schwefel | Scalar | S |
| Chlor | Scalar | Cl |
| Argon | Scalar | Ar |
| Kalium | Scalar | K |
| Calcium | Scalar | Ca |
| Scandium | Scalar | Sc |
| Titan | Scalar | Ti |
| Vanadium | Scalar | V |
| Chrom | Scalar | Cr |
| Mangan | Scalar | Mn |
| Eisen | Scalar | Fe |
| Cobalt | Scalar | Co |
| Nickel | Scalar | Ni |
| Kupfer | Scalar | Cu |
| Zink | Scalar | Zn |
| Gallium | Scalar | Ga |
| Germanium | Scalar | Ge |
| Arsen | Scalar | As |
| Solen | Scalar | Se |
| Brom | Scalar | Br |
| Krypton | Scalar | Kr |
| Rubidum | Scalar | Rb |
| Strontium | Scalar | Sr |
| Yttrium | Scalar | Y |
| Zirconium | Scalar | Zr |
| Niob | Scalar | Nb |
| Molybdaen | Scalar | Mo |
| Technetium | Scalar | Tc |
| Ruthenium | Scalar | Ru |
| Rhodium | Scalar | Rh |
| Palladium | Scalar | Pd |
| Silber | Scalar | Ag |
| Cadmium | Scalar | Cd |
| Indium | Scalar | In |
| Zinn | Scalar | Sn |
| Antimon | Scalar | Sb |
| Tellur | Scalar | Te |
| Iod | Scalar | I |
| Xenon | Scalar | Xe |
| Caesium | Scalar | Cs |
| Barium | Scalar | Ba |
| Lanthan | Scalar | La |
| Cer | Scalar | Ce |
| Praseodym | Scalar | Pr |
| Neodym | Scalar | Nd |
| Promethium | Scalar | Pm |
| Samarium | Scalar | Sm |
| Europium | Scalar | Eu |
| Gadolinium | Scalar | Gd |
| Terbium | Scalar | Tb |
| Dysprosium | Scalar | Dy |
| Holmium | Scalar | Ho |
| Erbium | Scalar | Er |
| Thulium | Scalar | Tm |
| Yb | Scalar | Yb |
| Lu | Scalar | Lu |
| Hf | Scalar | Hf |
| Ta | Scalar | Ta |
| W | Scalar | W |
| Re | Scalar | Re |
| Os | Scalar | Os |
| Ir | Scalar | Ir |
| Pt | Scalar | Pt |
| Au | Scalar | Au |
| Hg | Scalar | Hg |
| Tl | Scalar | Tl |
| Pb | Scalar | Pb |
| Bi | Scalar | Bi |
| Po | Scalar | Po |
| At | Scalar | At |
| Rn | Scalar | Rn |
| Fr | Scalar | Fr |
| Ra | Scalar | Ra |
| Ac | Scalar | Ac |
| Th | Scalar | Th |
| Pa | Scalar | Pa |
| U | Scalar | U |
| Np | Scalar | Np |
| Pu | Scalar | Pu |
| Am | Scalar | Am |
| Cm | Scalar | Cm |
| Bk | Scalar | Bk |
| Cf | Scalar | Cf |
| Es | Scalar | Es |
| Fm | Scalar | Fm |
| Md | Scalar | Md |
| No | Scalar | No |
| Lr | Scalar | Lr |
| Ku | Scalar | Ku |
| Ha | Scalar | Ha |
| Name | Type(s) | Description |
| Data | Float | scalar data |
| Name | Type(s) | Description |
| radii | Float | Atom radii |
| Authors: Martin Aumüller, Ruth Lang, Daniela Rainer, Jürgen Schulze-Döbold, Andreas Werner, Peter Wolf, Uwe Wössner |
| Copyright © 1993-2022 HLRS, 2004-2014 RRZK, 2005-2014 Visenso |
COVISE Version 2021.12
|