| Overview | All Modules | Tutorial | User's Guide | Programming Guide |
Module category: IO
Available on all supported platforms.
| Name | Type | Description |
| FilePath | Browser | First file of sequence or single file |
| DimX | Scalar | X Dimension |
| DimY | Scalar | Y Dimension |
| DimZ | Scalar | Z Dimension |
| Scale | Scalar | Scale factor |
| DataMode | Boolean | Read files as data (instead of height information) |
| Warnings | Boolean | Display warnings when reading files |
| Name | Type(s) | Description |
| Data | StructuredGrid
Float | Height Field or data |
| Authors: Martin Aumüller, Ruth Lang, Daniela Rainer, Jürgen Schulze-Döbold, Andreas Werner, Peter Wolf, Uwe Wössner |
| Copyright © 1993-2022 HLRS, 2004-2014 RRZK, 2005-2014 Visenso |
COVISE Version 2021.12
|