| Overview | All Modules | Tutorial | User's Guide | Programming Guide |
Module category: IO
Available on all supported platforms.
| Name | Type | Description |
| Filename | Browser | NetCDF file |
| Timestep | FloatScalar | animation time step |
| Name | Type(s) | Description |
| Location | Points | Star location |
| Type | Float | Star type |
| Mass | Float | Star mass |
| LogMass | Float | Logarithmic star mass |
| Velocity | Vec3 | Star velocity |
| Force | Vec3 | Force |
| ForceDot | Vec3 | Derivative of force |
| DiskMomentum | Float | Disk momentum |
| DiskMass | Float | Disk mass |
| Authors: Martin Aumüller, Ruth Lang, Daniela Rainer, Jürgen Schulze-Döbold, Andreas Werner, Peter Wolf, Uwe Wössner |
| Copyright © 1993-2022 HLRS, 2004-2014 RRZK, 2005-2014 Visenso |
COVISE Version 2021.12
|