| Overview | All Modules | Tutorial | User's Guide | Programming Guide |
Module category: IO
Available on all supported platforms.
| Name | Type | Description |
| FilePath | Browser | First file of sequence or single file |
| Warnings | Boolean | Display warnings when reading files |
| TimestepSets | Boolean | Output sets for time steps |
| NumStarsGalaxy | IntScalar | Number of stars per galaxy |
| Name | Type(s) | Description |
| Location | Points | Star location |
| Speed | Vec3 | Star speed |
| Mass | Float | Star mass |
| Galaxy | Float | Galaxy number |
| Authors: Martin Aumüller, Ruth Lang, Daniela Rainer, Jürgen Schulze-Döbold, Andreas Werner, Peter Wolf, Uwe Wössner |
| Copyright © 1993-2022 HLRS, 2004-2014 RRZK, 2005-2014 Visenso |
COVISE Version 2021.12
|